| Session |
Date |
|---|---|
| Behavioral Health Case Conference (10.27.23) | 10/27/2023 - 12:00pm CDT to 10/28/2023 - 11:59pm CDT |
| Behavioral Health Case Conference (12.22.23) | 12/22/2023 - 12:00pm CST to 12/23/2023 - 11:59pm CST |
| Behavioral Health Case Conference (01.26.24) | 01/26/2024 - 12:00pm CST to 01/27/2024 - 11:59pm CST |
| Behavioral Health Case Conference (02.23.24) | 02/23/2024 - 12:15pm CST to 02/24/2024 - 11:59pm CST |
| Behavioral Health Case Conference (03.22.24) | 03/22/2024 - 12:15pm CDT to 03/23/2024 - 11:59pm CDT |
| Behavioral Health Case Conference (04.26.24) | 04/26/2024 - 12:15pm CDT to 04/27/2024 - 11:59pm CDT |
| Behavioral Health Case Conference (05.23.24) | 05/23/2024 - 12:30pm CDT to 05/25/2024 - 11:59pm CDT |
| Behavioral Health Case Conference (06.28.24) | 06/28/2024 - 12:45pm CDT to 06/29/2024 - 11:59pm CDT |
| Behavioral Health Case Conference (07.12.24) | 07/12/2024 - 12:45pm CDT to 07/13/2024 - 11:59pm CDT |
| Behavioral Health Case Conference (07.26.24) | 07/26/2024 - 12:45pm CDT to 07/27/2024 - 11:59pm CDT |

Facebook
X
LinkedIn
Forward